Local-first parser
Deck Import
牌表匯入工具
貼上純文字牌表,轉成站內中文對照、缺卡表與起手視覺樣本。這個工具只處理卡表資料,不提供強度、勝率或留牌建議。
貼上牌表
支援 `3 Card Name`、`3x Card Name`、`Card Name x3`,以及 Legend / Runes / Battlefields / Main Deck / Sideboard 區段標題。
Supported paste formats
分段牌表
Legend 1 Viktor, Leader Runes 5 Mind Rune 7 Order Rune Battlefields 1 Forbidding Waste Main Deck 3 Stupefy 2 Bellows Breath
常見數量格式
3 Stupefy 3x Stupefy Stupefy x3 SB: 2 Some Sideboard Card Sideboard: 2 Some Sideboard Card
目前支援純文字牌表;各網站私有壓縮 deck code 或網址匯入,之後會另外做 adapter。
保存到 My Decks
目前保存於此瀏覽器。之後接 Supabase 後,可升級成帳號同步,不影響現有本機資料。
Rows
24
Total
55
Main
39
Review
4
| 區段 | 數量 | 英文牌名 | 中文對照 | 狀態 |
|---|---|---|---|---|
| Legend | x1 | Viktor, Leader | 維克托 | 多版本 |
| Runes | x5 | Mind Rune | 靈光符文 | 多版本 |
| Runes | x7 | Order Rune | 序理符文 | 多版本 |
| Battlefields | x1 | Forbidding Waste | 禁忌荒原 | OK |
| Battlefields | x1 | Rockfall Path | 落巖之徑 | OK |
| Battlefields | x1 | The Arena's Greatest | 榮耀競技場 | OK |
| Main | x2 | Bellows Breath | 風箱炎息 | OK |
| Main | x2 | Card Sharp | 大老千 | OK |
| Main | x3 | Carrion Dredger | 腐泥疏浚工 | OK |
| Main | x1 | Chakram Dancer | 環刃舞者 | OK |
| Main | x3 | Cull the Weak | 清理門戶 | OK |
| Main | x1 | Eclipse | 月蝕 | OK |
| Main | x1 | Facebreaker | 強手裂顱 | OK |
| Main | x3 | Hidden Blade | 暗刃 | OK |
| Main | x3 | Honest Broker | 皇家守衛 | OK |
| Main | x3 | Imperial Decree | 帝國諭令 | OK |
| Main | x1 | Salvage | 廢物利用 | OK |
| Main | x2 | Shadow's Call | 暗影的召喚 | OK |
| Main | x2 | Sprite Fountain | 精靈提燈 | OK |
| Main | x3 | Stupefy | “敲”詐 | OK |
| Main | x2 | Thousand-Tailed Watcher | 千尾監視者 | OK |
| Main | x2 | Vi, Peacekeeper | 蔚 | 多版本 |
| Main | x2 | Wages of Pain | 疾馳機械 | OK |
| Main | x3 | Xin Zhao, Vigilant | 趙信 | OK |
卡冊缺卡表
依照這個瀏覽器內的「我的卡冊」計算。多版本同名卡會合併計入已有張數;加入願望清單時會寫入偏好的基礎版本。登入會員可從帳號頁同步至雲端。
Completion
0%
Owned / Required
0 / 55
Missing
55
Needs Review
4
| 區段 | 牌名 | 需要 | 已有 | 缺少 | Wanted | 對照 |
|---|---|---|---|---|---|---|
| Legend | Viktor, Leader | x1 | x0 | x1 | x0 | 維克托 多版本合併 |
| Runes | Mind Rune | x5 | x0 | x5 | x0 | 靈光符文 多版本合併 |
| Runes | Order Rune | x7 | x0 | x7 | x0 | 序理符文 多版本合併 |
| Battlefields | Forbidding Waste | x1 | x0 | x1 | x0 | |
| Battlefields | Rockfall Path | x1 | x0 | x1 | x0 | |
| Battlefields | The Arena's Greatest | x1 | x0 | x1 | x0 | |
| Main | Bellows Breath | x2 | x0 | x2 | x0 | |
| Main | Card Sharp | x2 | x0 | x2 | x0 | |
| Main | Carrion Dredger | x3 | x0 | x3 | x0 | |
| Main | Chakram Dancer | x1 | x0 | x1 | x0 | |
| Main | Cull the Weak | x3 | x0 | x3 | x0 | |
| Main | Eclipse | x1 | x0 | x1 | x0 | |
| Main | Facebreaker | x1 | x0 | x1 | x0 | |
| Main | Hidden Blade | x3 | x0 | x3 | x0 | |
| Main | Honest Broker | x3 | x0 | x3 | x0 | |
| Main | Imperial Decree | x3 | x0 | x3 | x0 | |
| Main | Salvage | x1 | x0 | x1 | x0 | |
| Main | Shadow's Call | x2 | x0 | x2 | x0 | |
| Main | Sprite Fountain | x2 | x0 | x2 | x0 | |
| Main | Stupefy | x3 | x0 | x3 | x0 | |
| Main | Thousand-Tailed Watcher | x2 | x0 | x2 | x0 | |
| Main | Vi, Peacekeeper | x2 | x0 | x2 | x0 | 蔚 多版本合併 |
| Main | Wages of Pain | x2 | x0 | x2 | x0 | |
| Main | Xin Zhao, Vigilant | x3 | x0 | x3 | x0 |
起手視覺樣本
從這副牌的 Main Deck 隨機顯示一組卡面,幫你感覺開局手牌長相。這不是規則模擬,也不提供 keep / mulligan 建議。
合規邊界:此元件只做隨機卡面展示,不計算勝率、不判斷留牌、不模擬對手或回合。


